November 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
8 | 9 | |||||
15 | 16 | |||||
22 | 23 | |||||
26 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
8 | 9 | |||||
15 | 16 | |||||
22 | 23 | |||||
26 | 29 | 30 |
616-669-2190
Prayer Line: 616-669-4444
6442 36th Ave,
Hudsonville MI, 49426
Morning Service 9:30 am
Song Service 4:50 pm
Evening Service 5:00 pm